Processing Fee Schedule
Modified as of 01/15/2026.
There are 2 components to Form8949.com processing fees:
- Per Broker File component and
- Per Broker Transaction (sale) component
Per Broker File
| Number of files | Fee |
|---|---|
| 1 | $18 ($9 if < 25 transactions) |
| 2 | $18 |
| 3 | $26 |
| 4 | $34 |
| 5 | $42 |
| 6+ | Additional $8 per file |
Per Broker Transaction
900 transactions are included in the fee. If you have more than 900 transactions, the following tiered additional fees apply.
| Transactions | Rate |
|---|---|
| 901 - 1400 | $1.00 per 100 transactions |
| 1401 - 2400 | $0.50 per 100 transactions |
| 2401 - 5400 | $0.40 per 100 transactions |
| 5401 - 80400 | $0.20 per 100 transactions |
| 80400 + | $0.10 per 100 transactions |
Note: There is a fee calculator on the welcome screen of the app.